Fast delivery within 72 Hours
BENZOIC ACID AR/ACS Benzenecarboxylic acid; Benzeneformic acid; Phenyl carboxylic acid, Phenyl formic acid, Dracylic acid.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | PR0241 | Grade | AR/ACS |
| Purity | 99.5% | CAS No. | 65-85-0 |
| Molecular Formula | C7H6O2 | Molecular Weight | 122.12 |
| H.S. Code | 2916.3110 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Faint pleasant odor | pH value | 2.5 – 3.5 | ||||
| Melting point/ Freezing point [°C] | 121 – 125 °C | Flash point [°C] | 121 °C | ||||
| Boiling point [°C] | 249 °C | Vapour pressure mm/Hg | 13 mm Hg at 132 °C | ||||
| Vapour density | 4.22 | Density [g/cm3] | 1.32 | ||||
| Solubility in water [% weight] | 2.9 g/l at 25 °C | Partition coefficient Log Pow octanol / water at 20°C | 1.88 | ||||
Specifications
| Appearance | White solid or powder or crystals or flakes | Assay | Min 99.5% |
| Infrared spectrum | Conforms to Structure | Melting point | 122 – 123°C |
| Substance insoluble in methanol | Max 0.005% | Sulphated ash | Max 0.005% |
| Chloride (Cl) | Max 0.005% | Sulphate (SO4) | Max 0.002% |
| Iron (Fe) | Max 0.0002% | Heavy metal (as Pb) | Max 0.0005% |
| Substance reducing KMnO4 (as O) | Passes ACS test | Halogenated compounds (as Cl) | Max 0.005% |
| Sulphur compounds (as S) | Max 0.002% | Oxidizing substances | Passes test |
| Readily carbonisable substance | Passes test |
Safety Information and Hazard Symbols
![]() |
![]() |
Symbol: GHS05, GHS08
Signal Word: Danger
Hazardous Statement: H315-H318-H372
Precaution Statement: P260-P280-P305 + P351 + P338 + P310
Signal Word: Danger
Hazardous Statement: H315-H318-H372
Precaution Statement: P260-P280-P305 + P351 + P338 + P310
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BENZOIC ACID AR/ACS Benzenecarboxylic acid; Benzeneformic acid; Phenyl carboxylic acid, Phenyl formic acid, Dracylic acid.” Cancel reply



Reviews
Clear filtersThere are no reviews yet.