Fast delivery within 72 Hours
2-ETHOXYETHANOL AR Cellosolve; Ethyl glycol; Ethylene glycol monoethyl ether
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | 03717 | Grade | AR |
| Purity | 99.5% | CAS No. | 110-80-5 |
| Molecular Formula | C2H5O.CH2.CH2OH | Molecular Weight | 90.12 |
| H.S. Code | 2909.6090 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Mild pleasant odor | Melting point/ Freezing point [°C] | -90 °C | ||||
| Flammability (solid, gas) | Flammable | Flash point [°C] | 42 °C | ||||
| Boiling point [°C] | 135 °C | Evaporation rate | 0.32 | ||||
| Vapour pressure [20°C] | 3.8 @ 2°C | Vapour density | 3.1 | ||||
| Density [g/cm3] | 0.93 | Solubility in water [% weight] | Complete | ||||
| Explosion limits – upper [%] | 14% | Explosion limits -lower [%] | 1.80% | ||||
Specifications
| Appearance | A clear Colourless liquid | Purity (by GC) | Min 99.5% |
| Weight/ mL at 20°C | 0.9295 g | Colour scale | Max 10 Hazen |
| Water | Max 0.1% | Acidity (as CH3COOH) | Max 0.005% |
| Non-volatile matter | Max 0.002% | Peroxide (as H2O2) | Max 0.005% |
| Aluminium (Al) | Max 0.00001% | Barium (Ba) | Max 0.000002% |
| Cadmium (Cd) | Max 0.000005% | Calcium (Ca) | Max 0.00005% |
| Chromium (Cr) | Max 0.000002% | Cobalt (Co) | Max 0.000002% |
| Copper (Cu) | Max 0.000002% | Iron (Fe) | Max 0.00002% |
| Lead (Pb) | Max 0.00001% | Magnesium (Mg) | Max 0.00001% |
| Manganese (Mn) | Max 0.000002% | Nickel (Ni) | Max 0.000005% |
| Potassium (K) | Max 0.0001% | Sodium (Na) | Max 0.0001% |
| Strontium (Sr) | Max 0.000002% | Zinc (Zn) | Max 0.00002% |
Safety Information and Hazard Symbols
![]() |
![]() |
![]() |
Symbol: GHS02, GHS06, GHS08
Signal Word: Danger
UN No.: 1171
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H331-H360FD
Precaution Statement: P202-P210-P233-P301+P312-P304+P340-P308+P313
Signal Word: Danger
UN No.: 1171
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H331-H360FD
Precaution Statement: P202-P210-P233-P301+P312-P304+P340-P308+P313
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2-ETHOXYETHANOL AR Cellosolve; Ethyl glycol; Ethylene glycol monoethyl ether” Cancel reply




Reviews
Clear filtersThere are no reviews yet.