Fast delivery within 72 Hours
ACETONE For HPLC & UV Spectroscopy Propanone; Dimethyl Ketone
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | 00013 | Grade | For HPLC & UV Spectroscopy |
| Purity | 99.8% | CAS No. | 67-64-1 |
| Molecular Formula | (CH3)2CO | Molecular Weight | 58.08 |
| H.S. Code | 2914.1100 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Fragrant, mint-like | Odour threshold | 62 ppm | ||||
| Melting point/ Freezing point [°C] | -95.35°C | Critical temperature [°C] | 235°C | ||||
| Auto-ignition temperature [°C] | 465°C | Flammability (solid, gas) | Extremely flammable | ||||
| Flash point [°C] | -20°C | Boiling point [°C] | 56.2°C | ||||
| Vapour pressure [20°C] | 24 kPa | Vapour density | 2 | ||||
| Density [g/cm3] | 0.79 | Relative density, gas (air=1) | 2 | ||||
| Solubility in water [% weight] | Complete | ||||||
Specifications
| Appearance | Clear colorless liquid with characteristics odor | Purity (by GC) | Min 99.8% |
| Non-volatile matter | Max 0.0001% | Acidity | Max 0.0003 meq/g |
| Water | Max 0.5% | UV transmittance (1cm cell, ref: water): | |
| at 330 nm | Min 15% | at 335 nm | Min 55% |
| at 340 nm | Min 85% | at 345 nm | Min 95% |
| at 350 nm | Min 98% |
Safety Information and Hazard Symbols
![]() |
![]() |
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1090
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338
Signal Word: Danger
UN No.: 1090
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ACETONE For HPLC & UV Spectroscopy Propanone; Dimethyl Ketone” Cancel reply



Reviews
Clear filtersThere are no reviews yet.