Fast delivery within 72 Hours
MALEIC ACID AR cis-Butenedioic acid, Toxilic acid
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | RC0012 | Grade | AR |
| Purity | 99.5% | CAS No. | 110-16-7 |
| Molecular Formula | C4H4O4 | Molecular Weight | 116.08 |
| H.S. Code | 2917.1910 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Faint, acidulous odor | pH value | <7 | ||||
| Melting point/ Freezing point [°C] | 137 – 140 °C | Flash point [°C] | 127 °C | ||||
| Boiling point [°C] | 160 °C | Density [g/cm3] | 1.58 | ||||
| Solubility in water [% weight] | 788 g/l at 20 °C | Partition coefficient Log Pow octanol / water at 20°C | 0.48 | ||||
| Explosion limits -lower [%] | 2.70% | ||||||
Specifications
| Appearance | White crystalline powder | Assay | Min 99.5% |
| Insoluble matter in water | Passes test | Sulphated ash | Max 0.005% |
| Chloride (Cl) | Max 0.001% | Sulphate (SO4) | Max 0.001% |
| Cadmium (Cd) | Max 0.0001% | Calcium (Ca) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% | Iron (Fe) | Max 0.0005% |
| Lead (Pb) | Max 0.0005% | Magnesium (Mg) | Max 0.0005% |
| Potassium (K) | Max 0.002% | Sodium (Na) | Max 0.002% |
| Zinc (Zn) | Max 0.0005% | Fumaric acid | Max 0.5% |
| Water (by KF) | Max 2.0% |
Safety Information and Hazard Symbols
![]() |
Symbol: GHS07
Signal Word: Warning
UN No.: 3261
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302-H319
Precaution Statement: P261-P280-P305 + P351 + P338
Signal Word: Warning
UN No.: 3261
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302-H319
Precaution Statement: P261-P280-P305 + P351 + P338
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MALEIC ACID AR cis-Butenedioic acid, Toxilic acid” Cancel reply


Reviews
Clear filtersThere are no reviews yet.