Fast delivery within 72 Hours
SULPHANILAMIDE AR Confirming to Reag. Ph.Eur. p-Aminobenzenesulfonamide
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | 06175 | Grade | AR |
| Purity | 99% | CAS No. | 63-74-1 |
| Molecular Formula | C6H8N2O2S | Molecular Weight | 172.20 |
| H.S. Code | 2935.9090 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Odour | Odorless | pH value | 5.8 – 6.1 (0.5% aq.sol.) | ||||
| Melting point/ Freezing point [°C] | 164 – 166 °C | Density [g/cm3] | 1.08 | ||||
| Solubility in water [% weight] | 7.5 g/L @ (20°C) | ||||||
Specifications
| Appearance | White or yellowish-white crystals or fine powder | Solubility | slightly soluble in water, freely soluble in acetone, sparingly soluble in ethanol (96 per cent), practically insoluble in methylene chloride. It dissolves in solutions of alkali hydroxides and in dilute mineral acids |
| Assay (on dried basis) | 99.0 -101.0% | Identification | – |
| Melting point | 164.5 °C to 166.0 °C | Infrared spectrum | Conforms to structure |
| Identification ‘C’ | The principal spot in the chromatogram obtained with test solution (a) is similar in position and size to the principal spot in the chromatogram obtained with reference solution (a). | Identification ‘D’ | ssolve about 5 mg in 10 mL of 1 M hydrochloric acid. Dilute 1 mL of the solution to 10 mL with water R. The solution, without further acidification, gives the reaction of primary aromatic amines |
| Acidity | Not more than 0.2 mL of 0.1 M sodium hydroxide is required to change the colour of the indicator | Related Substances ( by TLC) | Max 0.5% |
| Sulphate (SO4) | Max 0.02% | Chloride (Cl) | Max 0.01% |
| Heavy metal (as Pb) | Max 0.002% | Loss on drying (at 105°C) | Max 0.5% |
| Sulphated ash | Max 0.1% |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SULPHANILAMIDE AR Confirming to Reag. Ph.Eur. p-Aminobenzenesulfonamide” Cancel reply

Reviews
Clear filtersThere are no reviews yet.