Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Article No. | 6512A | Grade | |
| Purity | 98.5% | CAS No. | 87-99-0 |
| Molecular Formula | C5H12O | Molecular Weight | 152.15 |
| H.S. Code | 2106.9099 | Shelf Life | 60 Months |
Specifications
| Appearance | White crystals or crystalline powder | Identification ‘A’ | Infrared spectroscopy – Complies |
| Identification ‘B’ | The retention time of the xylitol peak of the sample solution corresponds to that of the standard solution, as obtained in the Assay – Complies | Assay (on anhydrous basis) | 98.5 – 101.0% |
| Residue on ignition | NMT 0.5% | Reducing sugars | NMT 0.2% |
| Limit of other polyols | NMT 2.0% | Water content | NMT 0.5% |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “XYLITOL Confirms to USP Xylite” Cancel reply

Reviews
Clear filtersThere are no reviews yet.